| Sno | Vacant Position | Terms Of Services | No Of Post(s) | Job Group |
| 1 | Chief Officer Economic Planning, Budgeting & Procurement | Contract | 1 | CPSB 02 |
| 2 | Chief Officer Administration, Special Programmes & Liaison | Contract | 1 | CPSB 02 |
| 3 | Chief Officer Public Works & Housing | Contract | 1 | CPSB 02 |
| 4 | Chief Officer Environment, Energy & Climate Change | Contract | 1 | CPSB 02 |
| 5 | County Solicitor | Contract | 1 | CPSB 02 |
| 6 | Deputy Director Communication | Contract | 1 | CPSB 04 |
| 7 | Senior Assistant Director Budget/Economic & Finance Expert | Contract | 1 | CPSB 04 |
| 8 | Assistant Director Revenue/Town Revenue Administrator | Contract | 2 | CPSB 05 |
| 9 | Principal Revenue Accountant/Town Revenue Administrator | Contract | 2 | CPSB 06 |
| 10 | Ward Administrator | Permanent & Pensionable | 4 | CPSB 06 |
| 11 | Mechanical Engineer I | Permanent & Pensionable | 1 | CPSB 08 |
| 12 | Re-Advertisement:
Chief Officer Water, Irrigation & Natural Resources |
Contract | 1 | CPSB 02 |
