Job advert: Multiple Jobs 15TH Jan 2021
S/No | VACANT POSITION | TERMS OF SERVICE | NO OF POSTS | JOB GROUP |
1 | County Executive Committee Member – CECM (Roads Transport & Public Works) | Contract | 1 | As per SRC Circulars |
2 | County Executive Committee Member – CECM (Co-operatives, Trade, tourism, Marketing, Industrialization & Enterprise Development) | Contract | 1 | As per SRC Circulars |
3 | Chief Officer Medical Services, Public Health & Sanitation | Contract | 1 | CPSB 02 |
4 | Chief Officer Land & Physical Planning | Contract | 1 | CPSB 02 |
5 | Director Communication & Liaison | Contract | 1 | CPSB 03 |
6 | Director Governors Delivery Unit | Contract | 1 | CPSB 03 |
7 | Director Accounting Services | Contract | 1 | CPSB 03 |
8 | Senior Assistant Director Budget/Economic & Finance Expert | Contract | 1 | CPSB 04 |
9 | Deputy Chief Statistician/Project Monitoring & evaluation Officer | Contract | 1 | CPSB 04 |
10 | Deputy Chief Economist/Wezesha
Technical Advisor |
Contract | 1 | CPSB 04 |
11 | Sub-County Administrator | Permanent & Pensionable | 1 | CPSB 04 |
12 | Deputy Director Climate Change Adaptation | Contract | 1 | CPSB 04 |
13 | Chief Superintendent Water Services | Permanent & Pensionable | 1 | CPSB 07 |
14 | Ward Administrator | Permanent & Pensionable | 1 | CPSB 06 |
15 | Senior Accountants | Permanent & Pensionable | 2 | CPSB 08 |
16 | Tax Expert Accountant | Permanent & Pensionable | 1 | CPSB 08 |
17 | Accountant I | Permanent & Pensionable | 1 | CPSB 09 |
18 | Anesthesiologist | Contract | 1 | CPSB 05 |
19 | Medical Officers | Contract | 6 | CPSB 07 |
20 | Registered Clinical Officers (Anaesthetists) | Contract | 2 | CPSB 09 |
21 | Nutritionist | Contract | 1 | CPSB 09 |
22 | Registered Nursing Officers | Contract | 5 | CPSB 11 |
23 | Medical Lab Technologists | Contract | 4 | CPSB 11 |
24 | Physiotherapists | Contract | 3 | CPSB 11 |
25 | ECDE CARE Givers | Contract | 10 | As per the Agreement |
26 | Community Development Assistants
(CDAs) |
Permanent & Pensionable | 3 | CPSB 11 |
27 | Assistant Co-operative Officer II | Permanent & Pensionable | 2 | CPSB 10 |
28 | Kianyaga Children Home Caregiver/Mothers | Permanent & Pensionable | 2 | CPSB 15 |
29 | Meat Inspectors | Permanent & Pensionable | 8 | CPSB 11 |
30 | Animal Health Production Officers | Permanent & Pensionable | 15 | CPSB 11 |
31 | Livestock Production Assistant | Permanent & Pensionable | 10 | CPSB 11 |
32 | Agricultural Assistant II | Permanent & Pensionable | 10 | CPSB 11 |
33 | Revenue Clerks | Permanent & Pensionable | 50 | CPSB 12 |
34 | ENT Surgeon | Contract | 1 | CPSB 05 |
35 | Orthopedic Technologist | Contract | 1 | CPSB 11 |
36 | Sub-County ECDE
Officer |
Permanent & Pensionable | 1 | CPSB 06 |
37 | Youth Polytechnic Instructors III
(Electrical and Electronics, Plumbing, Hairdressing & Beauty Therapy and Motor Vehicle & Metal Processing) |
Permanent & Pensionable | 8 | CPSB 11 |
38 | Senior Supply Chain Management Officer | Permanent &
Pensionable |
1 | CPSB 08 |
39 | Supply Chain Management Officer | Permanent & Pensionable | 2 | CPSB 09 |
40 | Supply Chain Management Assistant | Permanent & Pensionable | 1 | CPSB 10 |
41 | Motor Vehicle Mechanic | Permanent & Pensionable | 1 | CPSB 14 |
42 | Building Inspector | Permanent & Pensionable | 1 | CPSB 10 |
43 | Artisan III (Plumber) | Permanent & Pensionable | 1 | CPSB 14 |
44 | Quantity Survey Assistant | Permanent & Pensionable | 1 | CPSB 11 |
45 | Electrical Inspectors | Permanent & Pensionable | 3 | CPSB 11 |
46 | Road Inspectors | Permanent & Pensionable | 2 | CPSB 11 |
47 | Assistant Mechanical Engineer (Building
Services) |
Permanent & Pensionable | 1 | CPSB 09 |
48 | Fleet Manager | Permanent & Pensionable | 1 | CPSB 10 |
Apply on or before Friday 29th January 2021.